Was added to your shopping cart
Curbside Delivery
Looking for an elliptical machine that feels great, is reliable, will last for years, and keeps you engaged through your entire workout? The Energy™ Series Ellipticals provide a fitness center quality workout in the convenience of your home. With technology adapted from our commercial-grade models, these 200 Line ellipticals have design and convenience features that will help you reach your fitness goals faster and enjoy your workouts more. This includes the patented Precor CrossRamp® feature that allows you to target different muscle groups by changing the incline from 15-25 degrees. The 200 Line includes the EFX 222 and EFX 225 elliptical workout machines.
The Precor EFX® 225 gives you a fitness center EFX® elliptical experience at home. With the motorized CrossRamp® you can target your focus on specific muscles. The moving handlebars get your core and arms into the workout. The 10 preset workouts, SmartRate® target heart zone monitoring and 16 levels of resistance will keep you motivated and engaged even as your fitness increases. The 225 will continue to provide fun and challenging workouts no matter how far you progress.
CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp® Movement | Motorized variable |
CrossRamp® Elevation Range | 15° - 25° |
CrossRamp® Number of Levels | 1 - 8 |
Ramp Material | Welded steel, covered with a silver powder coat finish |
Handlebars | Moving and Fixed, for total-body workout |
Resistance System | Magnetic resistance |
Resistance Levels | 16 |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | Yes |
Storage | Combination water bottle/ remote control holder. |
Console Type | High contrast blue-white LCD. Acrylic overlay. |
CrossRamp and Resistance Changes | Tap style Dome Keys |
Personalized Suggested Workout | No |
User IDs | User IDs allow you to quickly retrieve the most recent workout and also lets you select the default workout duration and provides the most accurate calories and target heart rate calculations. A great option for households with more than one user, so you each can store your preferences. |
Number of User IDs | 2 |
Custom Workouts per User ID | 0 |
Options Key | Yes, DURING your workout, "Workouts" key lets you change your workout type and "Enter" lets you change your duration, age and weight. |
Pace Feature | No |
Units Selection | Metric or U.S. Standard |
Preset Workouts | 1-1 Interval 1-2 Interval Weight Loss Basic HRC Aerobic Hill Climb Cross Country Gluteal Cross Trainer Manual |
Number of Preset Workouts | 10 |
Accelerator Workouts | Aerobic, Hill Climb, Cross Country, Gluteal, Cross Trainer |
Workout Feedback Metrics | Time Elapsed, Time Remaining, Calories, Calories/Min, Heart Rate, Target Heart Rate, SmartRate® Zone Distance, Strides/Min, Average Strides/Min Resistance, CrossRamp® % Complete |
Number of Metrics Available During Workout | 13 |
Workout Summary Metrics | Time Elapsed, Total Calories, Total Distance, Average Strides/Min |
Number of Workout Summary Metrics | 4 |
Workout Tracking | No |
Preva® Workout Tracking | No |
iPod®/iPhone® Compatibility | Volume control |
Android Compatibility | Volume control |
Tablet holder | Yes with SmartGrip™ holder |
Software Upgrade Capable | No |
Equipment Settings | Default workout time, Max workout time, Max pause time, max cool down time, Configuration (model), Max CrossRamp |
Touch | Yes |
Telemetry | Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
SmartRate® | Yes |
Length | 76 inches / 193 cm |
Width | 29 inches / 74 cm |
Height | 65 inches / 165 cm |
Equipment Weight | 214 lbs / 80 kg |
Equipment | Plug In |
U.S. & Canada 120 VAC | 120V, 50/60 Hz |
I own two Precor Treadmills and one thing I can say about Precor is that they make a quality product. Yes, it is much more expensive than an elliptical you can get at Walmart or other retailers but those sub $1500 ellipticals will be lucky to last a few years. When it comes to fitness equipment you want something that will last for 10-15 years and I believe this will. Precor is not high end when it comes to all the tech gadgets but they seem to use tried and true methods of keeping with function that works. I would recommend any of their products, great warranty.
Very happy with the elliptical. Sturdy and good. The installer did a good job as well.
I had a Precor EFX that lasted 25 years. I purchased this one to replace it. However, the newer one is much harder to use than my first one. It seems like it is much stiffer and I can only use it on Level 1. Im hoping that it just needs to be broken in more.
Terrific. Have used elliptical at gyms for more than 20 years. The Precor elliptical is every bit as good, and being in my home is so convenient. In this time of covid it’s a no-brainer. So glad I purchased it!
I passed on the Peloton… this elliptical is such a better work out for me.
2201 Preston Rd
TX 75093
Monday - Friday 10:00am - 7:30pm
Saturday 10:00am - 6:00pm
Sunday 02:00pm - 5:00pm
Not your store? See all stores
Was added to your shopping cart