Was added to your shopping cart
Curbside Delivery
Looking for an elliptical machine that feels great, is reliable, will last for years, and keeps you engaged through your entire workout? The Energy™ Series Ellipticals provide a fitness center quality workout in the convenience of your home. With technology adapted from our commercial-grade models, these 200 Line ellipticals have design and convenience features that will help you reach your fitness goals faster and enjoy your workouts more. This includes the patented Precor CrossRamp® feature that allows you to target different muscle groups by changing the incline from 15-25 degrees. The 200 Line includes the EFX 222, EFX 225, and EFX 245 elliptical workout machines. In this line you can choose your console (R20 or R40)and manual or motorized
Focus your workouts on toning muscles while building cardio endurance with the Precor EFX® 222. This Elliptical Fitness Crosstrainer™ provides smooth, natural, low-impact workouts that help you get results. Select 3 ramp angles and 3 stride lengths with the manually adjustable CrossRamp®. And with the moving handlebars, you’ll engage your core and arms in a full body workout.
CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. |
CrossRamp® Movement | Manual 3-position |
CrossRamp® Elevation Range | 15°, 20° and 25° |
CrossRamp® Number of Levels | 1 - 3 |
Ramp Material | Welded steel, covered with a silver powder coat finish |
Handlebars | Moving and Fixed, for total-body workout |
Resistance System | Magnetic resistance |
Resistance Levels | 16 |
Reversible Pedal Rotation | Yes |
Pedal Locking Pin | Yes |
Storage | Combination water bottle/ remote control holder. |
Console Type | High contrast blue-white LCD. Acrylic overlay. |
CrossRamp and Resistance Changes | Tap style Dome Keys |
Personalized Suggested Workout | No |
User IDs | User IDs allow you to quickly retrieve the most recent workout and also lets you select the default workout duration and provides the most accurate calories and target heart rate calculations. A great option for households with more than one user, so you each can store your preferences. |
Number of User IDs | 2 |
Custom Workouts per User ID | 0 |
Options Key | Yes, DURING your workout, "Workouts" key lets you change your workout type and "Enter" lets you change your duration, age and weight. |
Pace Feature | No |
Units Selection | Metric or U.S. Standard |
Preset Workouts | 1-1 Interval 1-2 Interval Weight Loss Basic HRC Aerobic Hill Climb Cross Country Gluteal Cross Trainer Manual |
Number of Preset Workouts | 10 |
Accelerator Workouts | Aerobic, Hill Climb, Cross Country, Gluteal, Cross Trainer |
Workout Feedback Metrics | Time Elapsed, Time Remaining, Calories, Calories/Min, Heart Rate, Target Heart Rate, SmartRate® Zone Distance, Strides/Min, Average Strides/Min Resistance % Complete |
Number of Metrics Available During Workout | 12 |
Workout Summary Metrics | Time Elapsed, Total Calories, Total Distance, Average Strides/Min |
Number of Workout Summary Metrics | 4 |
Workout Tracking | No |
Preva® Workout Tracking | No |
iPod®/iPhone® Compatibility | Volume control |
Android Compatibility | Volume control |
Tablet holder | Yes with SmartGrip™ holder |
Software Upgrade Capable | No |
Equipment Settings | Default workout time, Max workout time, Max pause time, max cool down time, Configuration (model) |
Touch | Yes |
Telemetry | Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
SmartRate® | Yes |
Length | 75 inches / 191 cm |
Width | 29 inches / 74 cm |
Height | 65 inches / 165 cm |
Equipment Weight | 193 lbs / 72 kg |
Equipment | Plug In |
U.S. & Canada 120 VAC | 120V, 50/60 Hz |
This is like driving a Mercedes... I love it... smooth, sturdy, and holds the corners !! Just kidding... The point is it feels elegant and efficient and worth the money as it will truely last. Both my husband and I use it.
Smooth, quiet operatíon. Easy to use control panel. Professional gym quality in our home. Absolutely love it?
I have used Precor equipment for many years so I bought one for my home since I don’t get into town as often now. Well built and very smooth in use. I highly recommend Precor. Assembly was pretty easy too.
The machine works well; however, the panel has several glitches including missing/defective bulbs that illuminate the strides screen.
Excellent. The elliptical was very quiet and rode smooth. Also had a decent stride length. Only complaint is it rocked a little. Everything was simple to use as well. Overall it is a quality piece of equipment.
Always enjoyed Precor products at the gym. So glad that I now have my own in the basement. The installer was prompt and professional.
2201 Preston Rd
TX 75093
Monday - Friday 10:00am - 7:30pm
Saturday 10:00am - 6:00pm
Sunday 02:00pm - 5:00pm
Not your store? See all stores
Was added to your shopping cart